PGL(2,C)-representations for 10^4_12

 10^4_6 Overview 10^4_13  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
10^4_12 0 Empty variety
1 Empty variety
2 Empty variety
3 Empty variety
4 Empty variety
5 Empty variety
6 Empty variety
7 Empty variety
8 Empty variety
9 Empty variety
10 2 -3 .6638623767088760602 0 .8224670334241132182 i
3 .6638623767088760602 0 .8224670334241132182 i
4 -15 .4156985420441251649 -0 .3272481810681322954 i
-0 .7602490352086209241 0 .3272481810681322954 i
0 .7602490352086209241 0 .3272481810681322954 i
15 .4156985420441251649 -0 .3272481810681322954 i
11 2 -3 .6638623767088760602 0 .8224670334241132182 i
3 .6638623767088760602 0 .8224670334241132182 i
4 -8 .0879737886263730445 -0 .3272481810681322954 i
-8 .0879737886263730445 0 .3272481810681322954 i
8 .0879737886263730445 -0 .3272481810681322954 i
8 .0879737886263730445 0 .3272481810681322954 i
12 Empty variety
13 Empty variety
14 Empty variety
15 Empty variety